Secunderabad Kacheguda To Nizamabad Basara Train Timings
T. No. | Train Name | Secbad/KCHGDA Departure Time | Nizamabad Arrival Time | Dep Days |
57561 | Kacheguda Manmad Passenger | 5:19 AM | 9:35 AM | ALL Days |
17639 | Kacheguda Akola Express | 7:50 AM | 10:40 AM | ALL Days |
18309 | Nagavali Express | 9:20 AM | 12:15 PM | Tuesday, Satday |
18509 | Visakhapatnam-Nanded EXP | 9:20 AM | 12:15 PM | Sunday, Thursday |
17058 | Devagiri Express | 1:35 PM | 4:10 PM | ALL Days |
57593 | Kacheguda Nanded Passenger | 2:23 PM | 6:05 PM | ALL Days |
57473 | Secunderabad Bodhan Passenger | 5:00 PM | 9:20 PM | ALL Days |
17064 | Ajanta Express | 6:10 PM | 9:00 PM | ALL Days |
8465 | Bhubaneswar - Manmad Exp | 6:30 PM | 9:30 PM | SaturDay |
8567 | Visakhapatnam – Shirdi Exp | 6:30 PM | 9:30 PM | Thursday |
17213 | Narasapur-Nagarsol Exp | 8:35 PM | 11:25 PM | Tuesday, Friday |
12720 | Hyderabad Ajmer Super Fast | 8:55 PM | 11:13 PM | Monday, Wedday |
17405 | Krishna Express | 9:10 PM | 12:01 AM | ALL Days |
7106 | Hyderabad-Ajmer Special | 10:05 PM | 1:05 AM | Friday |
57563 | Hyderabad-Parbhani Passenger | 11:10 PM | 3:30 AM | ALL Days |
16733 | Rameswaram-Okha Weekly Exp | 11:58 PM | 3:08 AM | SaturDay |
*** Above Train Arrival timings are Up to Nizamabad Station ( Add Extra 45mins to reach basara for passanger and for Express add 25 mins)
1 comment:
This time table is wrong so pls create time table give me daily,special,weekly not correct giving information
Post a Comment