Basara To Secunderabad Kacheguda Train Timings (Via Nizamabad)
| T. No. | Train Name | Nizamabad Departure Time | Sec.bad / Kacheguda Arraival Time | Dep Days |
| 57564 | Nanded HYD Passenger | 1:20 AM | 5:30 AM | ALL Days |
| 17406 | Krishna Express | 2:15 AM | 5:45 AM | ALL Days |
| 17063 | Ajanta Express | 5:30 AM | 8:55 AM | ALL Days |
| 57474 | Bodhan Passanger | 5:45 AM | 10:13 AM | ALL Days |
| 8568 | Shirdi-Visakhapatnam Exp | 6:00 AM | 9:45 AM | Only Sat.Day |
| 8466 | Manmad - Bhubaneswar Exp | 6:00 AM | 9:45 AM | Mon Day |
| 57594 | Nanded Kacheguda Passenger | 8:45 AM | 12:53 PM | ALL Days |
| 7105 | Ajmer-Hyderabad Weekly Exp | 9:37 AM | 1:00 PM | Tues Day |
| 17057 | Devagiri Express | 11:05 AM | 2:15 PM | ALL Days |
| 16734 | Okha-Rameswaram Express | 2:32 PM | 5:45 PM | Wednes Day |
| 17640 | Akola- Kacheguda Express | 4:45 PM | 7:51 PM | ALL Days |
| 57562 | Manmad - Kacheguda Passenger | 5:15 PM | 9:43 PM | ALL Days |
| 18510 | Nanded-Visakhapatnam EXP | 6:15 PM | 9:10 PM | Sunday, Thursday |
| 18310 | Nagavali Express | 6:15 PM | 9:10 PM | TuesDay, Satday |
| 17214 | Nagarsol Narsapur Express | 8:13 PM | 11:20 PM | Wednday, Satday |
| 12719 | Ajmer Hyderabad Superfast Exp | 9:40 PM | 12:05 AM | Thursday, Satday |
**** All the above train timings are Departure from Nizamabad Station
No comments:
Post a Comment