MERIT LIST OF THE CANDIDATES IN ALL SUBJECTS FOR SELECTION OF CONTRACT FACULTY IN ZONE-VI
AP Contract Lecturers Merit List : Hyderabad, Rangareddy, Nizamabad, Mahbubnagar, Medak, Nalgonda districts merit candidates list for Contract lecturers
RJD Warangal 2011 Contract lecturers Merit List 2011
Click below Subject wise links for merit list:
BOTANY MERIT LIST ZONE VI
CHEMISTRY MERIT LIST ZONE VI
CIVICS MERIT LIST ZONE VI
COMMERCE MERIT LIST ZONE VI
ECONOMICS MERIT LIST ZONE VI
ENGLISH MERIT LIST ZONE VI
HINDI MERIT LIST ZONE VI
HISTORY MERIT LIST ZONE VI
MATHS MERIT LIST ZONE VI
PHYSICS MERIT LIST ZONE VI
TELUGU MERIT LIST ZONE VI
URDU MERIT LIST ZONE VI
ZOOLOGY MERIT LIST ZONE VI
Saturday, July 9, 2011
Tuesday, July 5, 2011
NIZAMABAD DISTRICT MANDAL DEVELOPMENT OFFICERS LIST
NIZAMABAD DISTRICT MANDAL DEVELOPMENT OFFICERS LIST AND CONTACT PHONE NUMBERS
Sl. No | Mandal Name | MPDO Name | Office | Resi. |
1 | ARMOOR | Ch.Gopal Rao | 08463-222243 | 9849900107 |
2 | BALKONDA | Venkaiah | 08463-232187 | 9989050830 |
3 | BHEEMGAL | B.Chander | 08463-238424 | 9989050831 |
4 | DHARPALLI | J.Sanjeev Kumar | 08461-244247 | 9989050832 |
5 | DICHPALLI | LP Mallaiah | 08461-221544 | 9989050833 |
6 | JAKRANPALLI | Chandrashekar | 08463-271237 | 9989050834 |
7 | KAMMARPALLI | B.Chander FAC | 08463-272322 | 9989050835 |
8 | MAKLOOR | G.Rajanna | 08462-280030 | 9989050836 |
9 | MORTHAD | G.Sayanna | 08463-288558 | 9989050837 |
10 | NANDIPET | K.Laxman FAC | 08462-271534 | 9989050838 |
11 | NAVIPET | A.Narayana | 08462-276237 | 9989050839 |
12 | NIZAMABAD | B.Anjaneyulu | 08462-220544 | 9849900108 |
13 | SIRIKONDA | Hari Singh | 08461-234126 | 9989050840 |
14 | VAILPOOR | A.Rajanna | 08463-275003 | 9989050841 |
15 | BANSWADA | B.Saya Goud | 08466-227030 | 9989050842 |
16 | BICHKUNDA | Hakeem Ahmed | 08464-275627 | 9989050843 |
17 | BIRKUR | BLC Koundinya | 08466-279832 | 9989050844 |
18 | BODHAN | Venugopal | 08467-222102 | 9849900110 |
19 | JUKKAL | Ganapathi | 08464-245870 | 9989050845 |
20 | KOTGIR | G.Nagesh | 08467-286251 | 9989050846 |
21 | MADNOOR | V.Ganapathi | 08464-225236 | 9989050847 |
22 | NIZAMSAGAR | Bal Singh | 08465-275549 | 9989050848 |
23 | PITLAM | Bala Gangadhar | 08466-271545 | 9989050849 |
24 | RENJAL | Subramanyam | 08467-276853 | 9989050850 |
25 | VARNI | V.R.Vijaya Bhaskar | 08467-281137 | 9989050851 |
26 | YEDPALLI | Nageshwar FAC | 08467-274538 | 9989050852 |
27 | BHIKNOOR | M.Pal | 08468-240288 | 9989050853 |
28 | DOMAKONDA | I.Govind | 08468-230227 | 9989050854 |
29 | GANDHARI | Ramesh Naidu | 08465-278261 | 9989050862 |
30 | KAMAREDDY | P.Rajaram | 08468-223059 | 9849900111 |
31 | LINGAMPET | Narsingh Rao | 08465-271234 | 9989050856 |
32 | MACHAREDDY | Geetha | 08468-252130 | 9989050857 |
33 | NAGIREDDYPET | R.Satyanarayana | 08465-273058 | 9989050858 |
34 | SADASIVNAGAR | K.Chandrakantharao | 08468-248236 | 9989050859 |
35 | TADWAI | Surendar | 08468-250160 | 9989050860 |
36 | YELLAREDDY | B.Saya Goud | 08465-227026 | 9989050861 |
APPSC Group-IV Nizamabad District Merit List
APPSC Announced Group 4 Noti. No.40/2008 results. Appsc Group 4 posts in Junior Assistants in Various Departments, Supervisors in A.P. Juvenile Welfare & Correctional Sub-Service and Matron Grade-II in A.P. Juvenile Welfare & Correctional .
For Nizamabad District Group 4 Results and to know marks and merit rank visit below links:
Click for Junior Assistants (Intermediate Or Degree level)
Click for Supervisors (SSC level)
If you don't know your hall ticket no. or reference id no. visit below APPSC website:
http://website.apspsc.gov.in/
For Nizamabad District Group 4 Results and to know marks and merit rank visit below links:
Click for Junior Assistants (Intermediate Or Degree level)
Click for Supervisors (SSC level)
If you don't know your hall ticket no. or reference id no. visit below APPSC website:
http://website.apspsc.gov.in/
Subscribe to:
Posts (Atom)